MSc in Computer Application (MSc CA) is a two year long professional post-graduate programme for candidates wanting to delve deeper into the world of computer application development with the help of learning modern programming language. The programme is a blend of both theoretical and practical knowledge. An MSc in CA degree endows students’ an opportunity to work with tools meant to develop better and faster applications.
Subject | Category | Credits | Int Marks | Ext Marks | Total Marks |
---|---|---|---|---|---|
Discrete Mathematics | Core | 4 | 40 | 60 | 100 |
Advanced Database Management System OR Computer Graphics & Multimedia | Choice based | 4 | 40 | 60 | 100 |
Data Structure & Algorithms | Core | 4 | 40 | 60 | 100 |
Advanced Computer Networks | Core | 4 | 40 | 60 | 100 |
LAB-Advanced DBMS OR LAB-Computer Graphics & Multimedia | Core | 4 | 40 | 60 | 100 |
LAB-Data Structures | Core | 4 | 40 | 60 | 100 |
Certification Course (Online) C Programming OR DBMS | Term work | 2 | - | 50 | 50 |
Subject | Category | Credits | Int Marks | Ext Marks | Total Marks |
---|---|---|---|---|---|
Internet Programming OR Object Oriented Programming | Core | 4 | 40 | 60 | 100 |
Linux & Shell Programming | Choice based | 4 | 40 | 60 | 100 |
Green Computing | Core | 4 | 40 | 60 | 100 |
Advanced Software Engineering OR Cyber Security | Core | 4 | 40 | 60 | 100 |
LAB-Internet Programming | Core | 4 | 40 | 60 | 100 |
LAB-Internet Programming | Core | 4 | 40 | 60 | 100 |
LAB-Object oriented programming | Core | 4 | 40 | 60 | 100 |
Certification Course (Online) Java Programming | Term work | 2 | - | 50 | 50 |
Subject | Category | Credits | Int Marks | Ext Marks | Total Marks |
---|---|---|---|---|---|
Specialization I* - Software Development 1. Prog. & Designing with ASP.NET 2. Android Programming 3. Advanced Java OR Specialization II* - Data Analytics 1. Data Analytics 2. Internet of Things 3. Python Programming |
Core | 12 | 40 | 60 | 100 |
Research Methodology | Core | 4 | 40 | 60 | 100 |
Subject | Category | Credits | Int Marks | Ext Marks | Total Marks |
---|---|---|---|---|---|
Specialization I* - Software Development 1. Prog. & Designing with ASP.NET 2. Android Programming 3. Advanced Java OR Specialization II* - Data Analytics 1. Data Analytics 2. Internet of Things 3. Python Programming |
Core | 12 | 40 | 60 | 100 |
Research Methodology | Core | 2 | 40 | 60 | 100 |
Subject | Category | Credits | Int Marks | Ext Marks | Total Marks |
---|---|---|---|---|---|
Project | Core | 20 | 150 | 150 | 300 |
Research Paper Publication | Choice based | 10 | 50 | 50 | 100 |
Lorem ipsum dolor sit amet, te eros consulatu pro, quem labores petentium no sea, atqui posidonium interpretaris pri eu. At soleat maiorum platonem vix, no mei case fierent. Primis quidam ancillae te mei.