phone:+91
9967020815
, 9819939178
BSc in Data Science, AI & ML
description
curriculum
About this course

Bachelor of Science in Data Science, Artificial Intelligence & Machine Learning (BSc DS, AI & ML) is a three-year undergraduate degree program designed for students aspiring to build a strong foundation in emerging technologies. This course focuses on developing skills in data analysis, statistical modeling, AI algorithms, and machine learning techniques. BSc DS, AI & ML is an ideal choice for students aiming to pursue careers in data-driven industries and cutting-edge technological domains.

Semester 1
20 Credits
Subject Category Credits Int Marks Ext Marks Total Marks
C Programming Core 3 40 60 100
Mathematics Core 4 40 60 100
Computer & Network Fundamentals Interdisciplinary 3 40 60 100
Operating System DSC 3 40 60 100
English AECC 2 20 30 50
Gender Perspectives Open Elective 2 20 30 50
Advanced Excel DSC 2 20 30 50
C Programming (PR) Core-LAB 1 20 30 50
Semester 2
20 Credits
Subject Category Credits Int Marks Ext Marks Total Marks
Python Programming Core 3 40 60 100
Statistics Core 4 40 60 100
Structured System Analysis and Design DSC 3 40 60 100
Data Mining Core 3 40 60 100
Communication Skills AECC 2 20 30 50
Moral Values Open Elective 2 20 30 50
Indian Knowledge System (IKS) IKS 2 20 30 50
Python Programming(PR) Core-Lab 1 20 30 50
Semester 3
20 Credits
Subject Category Credits Int Marks Ext Marks Total Marks
Advanced Web Designing Core 3 40 60 100
Database Management System (DBMS) Core 3 40 60 100
Environmental Studies Value Added Course 4 40 60 100
Exploratory Data Analysis DSC 2 20 30 50
Marathi AECC 2 20 30 50
Machine Learning Foundation Skill Enhancement Course 2 20 30 50
Data Visualisation DSC 2 20 30 50
Advanced Web Designing (PR) Core-Lab 1 20 30 50
Data Visualisation (PR) Core-Lab 1 20 30 50
Semester 4
20 Credits
Subject Category Credits Int Marks Ext Marks Total Marks
Advanced Database Management System Core 3 40 60 100
Java Programming Core 3 40 60 100
Power Bi DSC 3 40 60 100
Unified Modeling Language (UML) DSC 3 40 60 100
Soft Skills Open Elective 2 50 - 50
Bigdata Technologies Value Added Course 3 40 60 100
Java Programming (PR) Core-LAB 1 20 30 50
Advanced Database Management System (PR) Core-LAB 1 20 30 50
Power Bi (PR) Core-LAB 1 20 30 50
Semester 5
20 Credits
Subject Category Credits Int Marks Ext Marks Total Marks
Machine Learning - I Core 3 40 60 100
NLP Core 3 40 60 100
IoT DSC 3 40 60 100
Introduction to Artificial Intelligence DSC 3 40 60 100
Business Communication Interdisciplinary 3 40 60 100
Business Forcasting OR Digital Marketing with Data Analytics Multidisciplinary 3 40 60 100
Machine Learning - I (PR) Core-LAB 1 20 30 50
NLP (PR) Core-LAB 1 20 30 50
Semester 6
20 Credits
Subject Category Credits Int Marks Ext Marks Total Marks
Machine Learning - II Core 3 40 60 100
Deep Learning Core 3 40 60 100
Cloud Technology & Security DSC 2 20 30 50
Project Core 6 40 60 100
Internship Internship 4 100 - 100
Machine Learning - II (PR) DSC-LAB 1 20 30 50
Deep Learning (PR) DSC-LAB 1 20 30 50